trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | Medtronic PLCMDT:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 80.08 | ||
![]() Kathy ManningDemocratHouseNC | Medtronic PLCMDT:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 15K–50K | 80.08 | ||
![]() Kathy ManningDemocratHouseNC | Medtronic PLCMDT:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 80.08 | ||
![]() Kathy ManningDemocratHouseNC | PayPal Holdings IncPYPL:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 58.89 | ||
![]() Kathy ManningDemocratHouseNC | PayPal Holdings IncPYPL:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 15K–50K | 58.89 | ||
![]() Kathy ManningDemocratHouseNC | PayPal Holdings IncPYPL:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 58.89 | ||
![]() Kathy ManningDemocratHouseNC | Pfizer IncPFE:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 28.58 | ||
![]() Kathy ManningDemocratHouseNC | Pfizer IncPFE:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 15K–50K | 28.58 | ||
![]() Kathy ManningDemocratHouseNC | Pfizer IncPFE:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 28.58 | ||
![]() Kathy ManningDemocratHouseNC | 15 Jan 2024 | 31 Dec 2023 | days 12 | sell | 500K–1M | N/A | |||
![]() Kathy ManningDemocratHouseNC | 15 Jan 2024 | 31 Dec 2023 | days 12 | sell | 100K–250K | N/A | |||
![]() Kathy ManningDemocratHouseNC | 15 Jan 2024 | 31 Dec 2023 | days 12 | sell | 500K–1M | N/A |
Page 40 of 55
40 / 55
Show
12
