trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | The Walt Disney CoDIS:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 15K–50K | 91.07 | ||
![]() Kathy ManningDemocratHouseNC | The Walt Disney CoDIS:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 91.07 | ||
![]() Kathy ManningDemocratHouseNC | The Walt Disney CoDIS:US | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | 91.07 | ||
![]() Virginia FoxxRepublicanHouseNC | 9 Jan 2024 | 8 Dec 2023 | days 27 | buy | 1K–15K | 18.5 | |||
![]() Virginia FoxxRepublicanHouseNC | Duke Energy CorpDUK:US | 9 Jan 2024 | 19 Dec 2023 | days 16 | buy | 1K–15K | 24.6 | ||
![]() Virginia FoxxRepublicanHouseNC | ELLINGTON FINANCIAL INCEFC:US | 9 Jan 2024 | 14 Dec 2023 | days 21 | receive | 15K–50K | 20.3 | ||
![]() Virginia FoxxRepublicanHouseNC | FLEX LNG LTDFLNG:US | 9 Jan 2024 | 4 Dec 2023 | days 31 | buy | 1K–15K | 28.98 | ||
![]() Virginia FoxxRepublicanHouseNC | 9 Jan 2024 | 14 Dec 2023 | days 21 | exchange | 15K–50K | N/A | |||
![]() Kathy ManningDemocratHouseNC | 7 Dec 2023 | 1 Nov 2023 | days 35 | sell | 100K–250K | N/A | |||
![]() Kathy ManningDemocratHouseNC | 7 Dec 2023 | 1 Nov 2023 | days 35 | sell | 250K–500K | N/A | |||
![]() Kathy ManningDemocratHouseNC | 7 Dec 2023 | 1 Nov 2023 | days 35 | sell | 500K–1M | N/A | |||
![]() Kathy ManningDemocratHouseNC | 7 Dec 2023 | 1 Nov 2023 | days 35 | buy | 100K–250K | N/A |
Page 41 of 55
41 / 55
Show
12

