trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | 10 Mar 2025 | 11 Feb 2025 | days 24 | sell | 1K–15K | 47.93 | |||
![]() Rob BresnahanRepublicanHousePA | Robinhood Markets IncHOOD:US | 10 Mar 2025 | 12 Feb 2025 | days 23 | sell | 1K–15K | 55.91 | ||
![]() Rob BresnahanRepublicanHousePA | Snowflake IncSNOW:US | 10 Mar 2025 | 13 Feb 2025 | days 22 | buy | 1K–15K | 192.66 | ||
![]() Rob BresnahanRepublicanHousePA | Snowflake IncSNOW:US | 10 Mar 2025 | 12 Feb 2025 | days 23 | buy | 1K–15K | 187.23 | ||
![]() Rob BresnahanRepublicanHousePA | 10 Mar 2025 | 10 Feb 2025 | days 25 | buy | 1K–15K | 212.51 | |||
![]() Rob BresnahanRepublicanHousePA | The Trade Desk IncTTD:US | 10 Mar 2025 | 10 Feb 2025 | days 25 | sell | 1K–15K | 122.54 | ||
![]() Rob BresnahanRepublicanHousePA | AAON IncAAON:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 123.4 | ||
![]() Rob BresnahanRepublicanHousePA | AAON IncAAON:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 123.4 | ||
![]() Rob BresnahanRepublicanHousePA | Accenture PLCACN:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 349.14 | ||
![]() Rob BresnahanRepublicanHousePA | Adobe IncADBE:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 408.5 | ||
![]() Rob BresnahanRepublicanHousePA | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 114.98 | |||
![]() Rob BresnahanRepublicanHousePA | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 117.32 |
Page 44 of 55
44 / 55
Show
12
