trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 106.49 | ||
![]() Ro KhannaDemocratHouseCA | Corning IncGLW:US | 10 Feb 2025 | 27 Jan 2025 | days 14 | sell | 1K–15K | 49.53 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 81.66 | |||
![]() Ro KhannaDemocratHouseCA | Booking Holdings IncBKNG:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 4,926.8 | ||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 120.24 | ||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFI:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 208.58 | ||
![]() Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 59.63 | ||
![]() Ro KhannaDemocratHouseCA | Kellogg CoK:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 81.78 | ||
![]() Ro KhannaDemocratHouseCA | Mohawk Industries IncMHK:US | 10 Feb 2025 | 24 Jan 2025 | days 17 | sell | 1K–15K | 125.3 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 91.88 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 127.22 | ||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 119.01 |
Page 471,txDate=all of 2879
471,txDate=all / 2879
Show
12