trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 142.79 | ||
![]() Ro KhannaDemocratHouseCA | Viatris IncVTRS:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 11.48 | ||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 93.22 | |||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 52.47 | |||
![]() Ro KhannaDemocratHouseCA | Bunge LtdBG:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 74.27 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 256.48 | ||
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 161.28 | ||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 118.11 | |||
![]() Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 78.42 | ||
![]() Ro KhannaDemocratHouseCA | Hologic IncHOLX:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 65.23 | ||
![]() Ro KhannaDemocratHouseCA | Illumina IncILMN:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 95.76 | ||
![]() Ro KhannaDemocratHouseCA | National Bank of CanadaNTIOF:US | 10 Mar 2025 | 28 Feb 2025 | days 6 | buy | 100K–250K | 83.17 |
Page 500,txDate=all of 2879
500,txDate=all / 2879
Show
12