trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | Lam Research CorpLRCX:US | 11 Jun 2025 | 13 May 2025 | days 29 | buy | 15K–50K | 85.25 | ||
![]() Markwayne MullinRepublicanSenateOK | SPDR S&P 500 ETF TrustSPY:US | 11 Jun 2025 | 13 May 2025 | days 29 | sell | 500K–1M | 586.84 | ||
![]() Markwayne MullinRepublicanSenateOK | Texas Instruments IncTXN:US | 11 Jun 2025 | 13 May 2025 | days 29 | buy | 15K–50K | 188.2 | ||
![]() Markwayne MullinRepublicanSenateOK | 11 Jun 2025 | 13 May 2025 | days 29 | buy | 15K–50K | 428.95 | |||
![]() Markwayne MullinRepublicanSenateOK | Valero Energy CorpVLO:US | 11 Jun 2025 | 13 May 2025 | days 29 | buy | 50K–100K | 135.11 | ||
![]() Markwayne MullinRepublicanSenateOK | Zoetis IncZTS:US | 11 Jun 2025 | 13 May 2025 | days 29 | buy | 50K–100K | 160.41 | ||
![]() Rob BresnahanRepublicanHousePA | AbbVie IncABBV:US | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 181.68 | ||
![]() Rob BresnahanRepublicanHousePA | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 274.42 | |||
![]() Rob BresnahanRepublicanHousePA | 10 Jun 2025 | 15 May 2025 | days 25 | sell | 1K–15K | 71.56 | |||
![]() Rob BresnahanRepublicanHousePA | Ameren CorporationAEE:US | 10 Jun 2025 | 15 May 2025 | days 25 | sell | 1K–15K | 96.82 | ||
![]() Rob BresnahanRepublicanHousePA | Baxter International IncBAX:US | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 31.04 | ||
![]() Rob BresnahanRepublicanHousePA | Becton Dickinson and CoBDX:US | 10 Jun 2025 | 15 May 2025 | days 25 | buy | 1K–15K | 172.27 |
Page 505,txDate=all of 2919
505,txDate=all / 2919
Show
12

