trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Debbie Wasserman SchultzDemocratHouseFL | Hecla Mining CoHL:US | 6 Sept 2024 | 9 Aug 2024 | days 27 | buy | 1K–15K | 5.04 | ||
![]() Jared MoskowitzDemocratHouseFL | A. O. Smith CorpAOS:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 74.41 | ||
![]() Jared MoskowitzDemocratHouseFL | Abbott LaboratoriesABT:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | sell | 1K–15K | 111.34 | ||
![]() Jared MoskowitzDemocratHouseFL | Accenture PLCACN:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 315.77 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 1 Feb 2024 | days 202 | sell | 1K–15K | 259.56 | |||
![]() Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | 146.37 | ||
![]() Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 125.7 | ||
![]() Jared MoskowitzDemocratHouseFL | Amgen IncAMGN:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 227.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Analog Devices IncADI:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | 191.97 | ||
![]() Jared MoskowitzDemocratHouseFL | Apple IncAAPL:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | 189.46 | ||
![]() Jared MoskowitzDemocratHouseFL | Apple IncAAPL:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | 185.04 | ||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | 115.47 |
Page 56 of 105
56 / 105
Show
12

