trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kelly MorrisonDemocratHouseMN | 20 Aug 2025 | 7 Aug 2025 | days 12 | buy | 50K–100K | N/A | |||
![]() Rudy YakymRepublicanHouseIN | 19 Aug 2025 | 18 Aug 2025 | days 0 | buy | 15K–50K | N/A | |||
![]() Debbie Wasserman SchultzDemocratHouseFL | Stratasys LtdSSYS:US | 19 Aug 2025 | 15 Aug 2025 | days 3 | buy | 1K–15K | 9.4 | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | N/A | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | 98.66 | |||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | 117.88 | |||
![]() Chuck FleischmannRepublicanHouseTN | iShares Core MSCI Europe ETFIEUR:US | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | 65.94 | ||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | 46.61 | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | 40.32 | |||
![]() Chuck FleischmannRepublicanHouseTN | STATE STREET SPDR MOT BKD BDSPMB:US | 19 Aug 2025 | 17 Jul 2025 | days 33 | sell | 1K–15K | 21.79 | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | days 33 | buy | 1K–15K | 97.22 |
Page 574,txDate=all of 2896
574,txDate=all / 2896
Show
12



