trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | 8 Mar 2024 | 22 Feb 2024 | days 14 | buy | 1K–15K | 181.86 | |||
Josh GottheimerDemocratHouseNJ | Booking Holdings IncBKNG:US | 8 Mar 2024 | 9 Feb 2024 | days 27 | buy | 1K–15K | 3,758.18 | ||
Josh GottheimerDemocratHouseNJ | Booking Holdings IncBKNG:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | buy | 1K–15K | 3,840.22 | ||
Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 62.27 | ||
Josh GottheimerDemocratHouseNJ | Cheniere Energy IncLNG:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 163.0 | ||
Josh GottheimerDemocratHouseNJ | Chord Energy CorpCHRD:US | 8 Mar 2024 | 13 Feb 2024 | days 23 | buy | 1K–15K | 155.76 | ||
Josh GottheimerDemocratHouseNJ | 8 Mar 2024 | 12 Feb 2024 | days 24 | sell | 1K–15K | 76.53 | |||
Josh GottheimerDemocratHouseNJ | DBS Group Holdings LtdDBSDY:US | 8 Mar 2024 | 13 Feb 2024 | days 23 | buy | 1K–15K | 96.224 | ||
Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 393.68 | ||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | sell | 1K–15K | 735.68 | ||
Josh GottheimerDemocratHouseNJ | Exact Sciences CorporationEXAS:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 63.93 | ||
Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | 147.89 |
Page 587 of 721
587 / 721
Show
12