trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | Artivion IncAORT:US | 24 Aug 2023 | 14 Jul 2023 | days 38 | buy | 1K–15K | 15.65 | ||
Josh GottheimerDemocratHouseNJ | ASML Holding NVASML:US | 24 Aug 2023 | 7 Jul 2023 | days 45 | sell | 1K–15K | 696.74 | ||
Josh GottheimerDemocratHouseNJ | Atlas Copco ABATLKY:US | 24 Aug 2023 | 18 Jul 2023 | days 34 | sell | 1K–15K | 15.077 | ||
Josh GottheimerDemocratHouseNJ | Azenta IncAZTA:US | 24 Aug 2023 | 14 Jul 2023 | days 38 | buy | 1K–15K | 45.09 | ||
Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 24 Aug 2023 | 18 Jul 2023 | days 34 | sell | 1K–15K | 66.01 | ||
Josh GottheimerDemocratHouseNJ | Chart Industries IncGTLS:US | 24 Aug 2023 | 14 Jul 2023 | days 38 | buy | 1K–15K | 160.72 | ||
Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 7 Jul 2023 | days 45 | sell | 1K–15K | 65.34 | |||
Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 14 Jul 2023 | days 38 | buy | 1K–15K | 3.2 | |||
Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 24 Aug 2023 | 7 Jul 2023 | days 45 | sell | 1K–15K | 405.28 | ||
Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 14 Jul 2023 | days 38 | buy | 1K–15K | 52.64 | |||
Josh GottheimerDemocratHouseNJ | Equifax IncEFX:US | 24 Aug 2023 | 7 Jul 2023 | days 45 | sell | 1K–15K | 225.61 | ||
Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 24 Aug 2023 | 14 Jul 2023 | days 38 | buy | 1K–15K | 191.3 |
Page 60 of 126
60 / 126
Show
12