trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | Alibaba Group Holding LtdBABA:US | 14 Feb 2025 | 29 Jan 2025 | days 15 | buy | 1K–15K | 96.72 | ||
![]() Rob BresnahanRepublicanHousePA | Alibaba Group Holding LtdBABA:US | 14 Feb 2025 | 30 Jan 2025 | days 14 | buy | 1K–15K | 102.74 | ||
![]() Rob BresnahanRepublicanHousePA | Alibaba Group Holding LtdBABA:US | 14 Feb 2025 | 29 Jan 2025 | days 15 | buy | 1K–15K | 96.72 | ||
![]() Rob BresnahanRepublicanHousePA | Alphabet IncGOOGL:US | 14 Feb 2025 | 21 Jan 2025 | days 23 | sell | 50K–100K | 199.63 | ||
![]() Rob BresnahanRepublicanHousePA | Alphabet IncGOOGL:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 192.29 | ||
![]() Rob BresnahanRepublicanHousePA | ANSYS IncANSS:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 337.19 | ||
![]() Rob BresnahanRepublicanHousePA | APPFOLIO INCAPPF:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 242.55 | ||
![]() Rob BresnahanRepublicanHousePA | Arista Networks IncANET:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 112.64 | ||
![]() Rob BresnahanRepublicanHousePA | Atlassian Corp PLCTEAM:US | 14 Feb 2025 | 28 Jan 2025 | days 16 | buy | 1K–15K | 274.71 | ||
![]() Rob BresnahanRepublicanHousePA | Atlassian Corp PLCTEAM:US | 14 Feb 2025 | 28 Jan 2025 | days 16 | buy | 1K–15K | 274.71 | ||
![]() Rob BresnahanRepublicanHousePA | Atlassian Corp PLCTEAM:US | 14 Feb 2025 | 28 Jan 2025 | days 16 | buy | 1K–15K | 274.71 | ||
![]() Rob BresnahanRepublicanHousePA | Axon Enterprise IncAXON:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 568.68 |
Page 62 of 85
62 / 85
Show
12
