trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | CME Group IncCME:US | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 1K–15K | 202.97 | ||
Tom CarperDemocratSenateDE | Equitrans Midstream CorpETRN:US | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 1K–15K | 10.3 | ||
Tom CarperDemocratSenateDE | 2 Feb 2024 | 17 Jan 2024 | days 16 | buy | 1K–15K | 99.96 | |||
Tom CarperDemocratSenateDE | Abbott LaboratoriesABT:US | 2 Feb 2024 | 17 Jan 2024 | days 16 | sell | 1K–15K | 113.93 | ||
Tom CarperDemocratSenateDE | SENTINELONE INCS:US | 2 Feb 2024 | 2 Jan 2024 | days 31 | sell | 1K–15K | 25.87 | ||
Tom CarperDemocratSenateDE | Dell Technologies IncDELL:US | 2 Feb 2024 | 2 Jan 2024 | days 31 | buy | 1K–15K | 74.79 | ||
Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 2 Feb 2024 | 29 Jan 2024 | days 3 | sell | 100K–250K | 5.85 | ||
Debbie Wasserman SchultzDemocratHouseFL | MAG SILVER CORPMAG:US | 1 Feb 2024 | 8 Jan 2024 | days 23 | buy | 1K–15K | 9.99 | ||
Debbie Wasserman SchultzDemocratHouseFL | MAG SILVER CORPMAG:US | 1 Feb 2024 | 5 Jan 2024 | days 26 | sell | 1K–15K | 10.01 | ||
Anna Paulina LunaRepublicanHouseFL | 31 Jan 2024 | 2 Jan 2024 | days 27 | sell | 1K–15K | 1.09 | |||
Nicole MalliotakisRepublicanHouseNY | 31 Jan 2024 | 24 Jan 2024 | days 6 | buy | 100K–250K | N/A | |||
Rudy YakymRepublicanHouseIN | 30 Jan 2024 | 23 Jan 2024 | days 6 | buy | 15K–50K | N/A |
Page 624 of 692
624 / 692
Show
12