trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR | Amazon.com IncAMZN:US | 10 Oct 2025 | 10 Sept 2025 | days 30 | buy | 1K–15K | 230.33 | ||
![]() Val HoyleDemocratHouseOR | Amdocs LtdDOX:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 83.21 | ||
![]() Val HoyleDemocratHouseOR | Amphenol CorpAPH:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 125.4 | ||
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 144.89 | |||
![]() Val HoyleDemocratHouseOR | Apple IncAAPL:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 15K–50K | 254.43 | ||
![]() Val HoyleDemocratHouseOR | APPLOVIN CORPAPP:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 651.18 | ||
![]() Val HoyleDemocratHouseOR | Ares Management CorpARES:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 181.15 | ||
![]() Val HoyleDemocratHouseOR | Arista Networks IncANET:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 144.09 | ||
![]() Val HoyleDemocratHouseOR | Arthur J. Gallagher & CoAJG:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 304.36 | ||
![]() Val HoyleDemocratHouseOR | Astrazeneca PLCAZN:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 75.97 | ||
![]() Val HoyleDemocratHouseOR | AutoZone IncAZO:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 4,120.0 | ||
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 51.7 |
Page 65,txDate=all of 2921
65,txDate=all / 2921
Show
12
