trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | ASX LTDASXFY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 43.547 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Atlas Copco ABATLKY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 12.685 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Banco Santander SASAN:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 3.69 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Barclays PLCBCS:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 15K–50K | 7.19 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Bayer AGBAYRY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 15K–50K | 15.949 | ||
![]() Daniel S. GoldmanDemocratHouseNY | BNP ParibasBNPQY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 29.991 | ||
![]() Daniel S. GoldmanDemocratHouseNY | BOC Hong Kong (Holdings) LtdBHKLY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 62.293 | ||
![]() Daniel S. GoldmanDemocratHouseNY | BOLIDEN AB (PUBL)BDNNY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 78.56 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Canon IncCAJ:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 22.25 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CENTRAL JAPAN RAILWAY CORPCJPRY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 15K–50K | 11.879 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Chugai Pharmaceutical Co LtdCHGCY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 15K–50K | 12.285 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CNH Industrial N.V.CNHI:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 15.27 |
Page 66 of 72
66 / 72
Show
12
