trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kurt SchraderDemocratHouseOR | Adobe IncADBE:US | 9 Dec 2022 | 23 Nov 2022 | days 15 | sell | 1K–15K | 335.78 | ||
Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 23 Nov 2022 | days 15 | sell | 1K–15K | 247.58 | ||
Kurt SchraderDemocratHouseOR | Ameren CorporationAEE:US | 7 Nov 2022 | 13 Oct 2022 | days 20 | buy | 1K–15K | 77.19 | ||
Kurt SchraderDemocratHouseOR | Prologis IncPLD:US | 7 Nov 2022 | 19 Oct 2022 | days 14 | buy | 1K–15K | 102.01 | ||
Kurt SchraderDemocratHouseOR | Copart IncCPRT:US | 7 Nov 2022 | 19 Oct 2022 | days 14 | buy | 1K–15K | 110.95 | ||
Kurt SchraderDemocratHouseOR | 7 Nov 2022 | 21 Oct 2022 | days 12 | buy | 1K–15K | 70.86 | |||
Kurt SchraderDemocratHouseOR | Schlumberger LtdSLB:US | 7 Nov 2022 | 26 Oct 2022 | days 7 | buy | 1K–15K | 52.18 | ||
Kurt SchraderDemocratHouseOR | OLD WESTBURY MUNICIPAL BOND FUNDOWMBX:US | 7 Nov 2022 | 11 Oct 2022 | days 22 | sell | 15K–50K | 11.2 | ||
Kurt SchraderDemocratHouseOR | Schwab (Charles) CorpSCHW:US | 7 Nov 2022 | 19 Oct 2022 | days 14 | sell | 1K–15K | 68.71 | ||
Kurt SchraderDemocratHouseOR | Union Pacific CorpUNP:US | 7 Nov 2022 | 21 Oct 2022 | days 12 | sell | 1K–15K | 190.53 | ||
Kurt SchraderDemocratHouseOR | ConocoPhillipsCOP:US | 7 Nov 2022 | 26 Oct 2022 | days 7 | sell | 1K–15K | 126.57 | ||
Kurt SchraderDemocratHouseOR | 7 Nov 2022 | 20 Oct 2022 | days 13 | sell | 1K–15K | 11.41 |
Page 7 of 14
7 / 14
Show
12