trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | Epiroc ABEPOKY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 19.79 | ||
Daniel S. GoldmanDemocratHouseNY | Equity ResidentialEQR:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 15K–50K | 62.7 | ||
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 5.85 | |||
Daniel S. GoldmanDemocratHouseNY | Erste Group Bank AGEBKDY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | 16.568 | ||
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 1K–15K | 251.69 | |||
Daniel S. GoldmanDemocratHouseNY | Eversource EnergyES:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | 75.69 | ||
Daniel S. GoldmanDemocratHouseNY | Exelon CorpEXC:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 15K–50K | 41.49 | ||
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 15K–50K | 63.88 | |||
Daniel S. GoldmanDemocratHouseNY | First Republic BankFRC:US | 17 Apr 2023 | 15 Mar 2023 | days 33 | sell | 1K–15K | 31.16 | ||
Daniel S. GoldmanDemocratHouseNY | Flowers Foods IncFLO:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 15K–50K | 27.94 | ||
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | 37.6 | |||
Daniel S. GoldmanDemocratHouseNY | Fortescue Metals Group LtdFSUGY:US | 17 Apr 2023 | 31 Mar 2023 | days 17 | sell | 1K–15K | 30.125 |
Page 73 of 109
73 / 109
Show
12