trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Jul 2022 | 28 Jun 2022 | days 15 | sell | 250K–500K | 131.6 | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 1K–15K | N/A | |||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jul 2022 | 22 Jun 2022 | days 21 | buy | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 15K–50K | N/A | |||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jul 2022 | 22 Jun 2022 | days 21 | sell | 50K–100K | 19.4 | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 100K–250K | 19.6 | |||
Tommy TubervilleRepublicanSenateAL | Stratasys LtdSSYS:US | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 1K–15K | 18.79 | ||
Tommy TubervilleRepublicanSenateAL | Intel CorpINTC:US | 13 Jul 2022 | 21 Jun 2022 | days 22 | buy | 50K–100K | 37.73 | ||
Tommy TubervilleRepublicanSenateAL | Southern Copper CorpSCCO:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 100K–250K | 55.45 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | buy | 100K–250K | 72.9 | ||
Tommy TubervilleRepublicanSenateAL | 13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 50K–100K | 22.36 | |||
Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 13 Jul 2022 | 17 Jun 2022 | days 26 | sell | 1K–15K | 148.38 |
Page 73 of 91
73 / 91
Show
12