trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Viavi Solutions IncVIAV:US | 10 Jul 2024 | 18 Jun 2024 | days 21 | sell | 1K–15K | 7.53 | ||
![]() Josh GottheimerDemocratHouseNJ | XP IncXP:US | 10 Jul 2024 | 18 Jun 2024 | days 21 | sell | 1K–15K | 17.4 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Aon PLCAON:US | 18 Jun 2024 | 6 May 2024 | days 43 | buy | 1K–15K | 285.47 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Becton Dickinson and CoBDX:US | 18 Jun 2024 | 24 May 2024 | days 25 | buy | 1K–15K | 228.79 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Fiserv IncFISV:US | 18 Jun 2024 | 22 May 2024 | days 27 | buy | 1K–15K | 152.57 | ||
![]() Josh GottheimerDemocratHouseNJ | ALAMO GROUP INCALG:US | 10 Jun 2024 | 6 May 2024 | days 33 | sell | 1K–15K | 193.25 | ||
![]() Josh GottheimerDemocratHouseNJ | Align Technology IncALGN:US | 10 Jun 2024 | 20 May 2024 | days 19 | sell | 1K–15K | 267.44 | ||
![]() Josh GottheimerDemocratHouseNJ | Alphabet IncGOOGL:US | 10 Jun 2024 | 3 May 2024 | days 36 | buy | 1K–15K | 168.99 | ||
![]() Josh GottheimerDemocratHouseNJ | AMERISAFE IncAMSF:US | 10 Jun 2024 | 29 May 2024 | days 10 | sell | 1K–15K | 43.46 | ||
![]() Josh GottheimerDemocratHouseNJ | Blackstone Group IncBX:US | 10 Jun 2024 | 20 May 2024 | days 19 | sell | 1K–15K | 125.67 | ||
![]() Josh GottheimerDemocratHouseNJ | Booking Holdings IncBKNG:US | 10 Jun 2024 | 20 May 2024 | days 19 | buy | 1K–15K | 3,768.62 | ||
![]() Josh GottheimerDemocratHouseNJ | Coloplast A/SCLPBY:US | 10 Jun 2024 | 17 May 2024 | days 22 | buy | 1K–15K | 12.39 |
Page 73 of 142
73 / 142
Show
12

