trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Apr 2025 | 28 Mar 2025 | days 14 | sell | 1K–15K | 103.65 | ||
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 11 Apr 2025 | 13 Mar 2025 | days 29 | sell | 1K–15K | 271.74 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 17 Mar 2025 | days 25 | sell | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 11 Apr 2025 | 7 Mar 2025 | days 35 | sell | 1K–15K | 199.25 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 11 Apr 2025 | 7 Mar 2025 | days 35 | sell | 1K–15K | 393.31 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 11 Apr 2025 | 7 Mar 2025 | days 35 | sell | 1K–15K | 119.29 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 80.38 | |||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 11 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 351.31 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 130.28 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 3 Mar 2025 | days 39 | sell | 1K–15K | 119.77 | |||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 11 Apr 2025 | 13 Mar 2025 | days 29 | sell | 1K–15K | 347.25 | ||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 11 Apr 2025 | 14 Mar 2025 | days 28 | sell | 1K–15K | 351.31 |
Page 748,txDate=all of 2908
748,txDate=all / 2908
Show
12
