trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | KeyCorpKEY:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 15.48 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 229.81 | |||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 169.02 | |||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 927.08 | ||
![]() Ro KhannaDemocratHouseCA | PulteGroup IncPHM:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 103.53 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 119.85 | |||
![]() Ro KhannaDemocratHouseCA | CSX CorpCSX:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 29.55 | ||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 96.42 | ||
![]() Ro KhannaDemocratHouseCA | Elevance Health IncELV:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 411.04 | ||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 194.23 | ||
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 42.85 |
Page 750,txDate=all of 2907
750,txDate=all / 2907
Show
12
