trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | MGP Ingredients IncMGPI:US | 23 Oct 2025 | 25 Sept 2025 | days 27 | buy | 1K–15K | 24.94 | ||
![]() Lisa McClainRepublicanHouseMI | Microsoft CorpMSFT:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | sell | 1K–15K | 501.01 | ||
![]() Lisa McClainRepublicanHouseMI | NatWest Group PLCNWG:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | sell | 1K–15K | 14.43 | ||
![]() Lisa McClainRepublicanHouseMI | Netease IncNTES:US | 23 Oct 2025 | 25 Sept 2025 | days 27 | buy | 1K–15K | 150.89 | ||
![]() Lisa McClainRepublicanHouseMI | Novartis AGNVS:US | 23 Oct 2025 | 25 Sept 2025 | days 27 | sell | 1K–15K | 122.23 | ||
![]() Lisa McClainRepublicanHouseMI | Novartis AGNVS:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | buy | 1K–15K | 127.7 | ||
![]() Lisa McClainRepublicanHouseMI | Novo Nordisk A/SNVO:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | buy | 1K–15K | 54.3 | ||
![]() Lisa McClainRepublicanHouseMI | OGE ENERGY CORPOGE:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | sell | 1K–15K | 44.2 | ||
![]() Lisa McClainRepublicanHouseMI | OPTION CARE HEALTH INCOPCH:US | 23 Oct 2025 | 25 Sept 2025 | days 27 | buy | 1K–15K | 26.82 | ||
![]() Lisa McClainRepublicanHouseMI | PayPal Holdings IncPYPL:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | sell | 1K–15K | 67.27 | ||
![]() Lisa McClainRepublicanHouseMI | Qualys IncQLYS:US | 23 Oct 2025 | 11 Sept 2025 | days 41 | buy | 1K–15K | 135.65 | ||
![]() Lisa McClainRepublicanHouseMI | 23 Oct 2025 | 25 Sept 2025 | days 27 | sell | 1K–15K | 280.58 |
Page 8 of 2961
8 / 2961
Show
12
