trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 246.58 | ||
Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 116.36 | ||
Ro KhannaDemocratHouseCA | Align Technology IncALGN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 221.38 | ||
Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 72.31 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 16.03 | |||
Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 19.55 | ||
Ro KhannaDemocratHouseCA | Ford Motor CoF:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 10.66 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 22.55 | |||
Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.8 | ||
Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 69.71 | ||
Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 39.98 | ||
Ro KhannaDemocratHouseCA | Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 67.42 |
Page 88,txDate=all of 3029
88,txDate=all / 3029
Show
12