trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Shell PLCSHEL:US | 19 Dec 2023 | 27 Nov 2023 | days 22 | sell | 1K–15K | 65.81 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 11 Dec 2023 | 30 Nov 2023 | days 11 | sell | 1K–15K | 378.91 | ||
![]() Carol MillerRepublicanHouseWV | EOG Resources IncEOG:US | 8 Dec 2023 | 3 Nov 2023 | days 34 | buy | 15K–50K | 128.16 | ||
![]() Carol MillerRepublicanHouseWV | 8 Dec 2023 | 30 Nov 2023 | days 7 | buy | 1K–15K | 50.66 | |||
![]() Carol MillerRepublicanHouseWV | PIMCO INVST GRADE CP BD ETFCORP:US | 8 Dec 2023 | 28 Nov 2023 | days 9 | sell | 1K–15K | 93.71 | ||
![]() Carol MillerRepublicanHouseWV | Union Pacific CorpUNP:US | 8 Dec 2023 | 3 Nov 2023 | days 34 | sell | 15K–50K | 212.13 | ||
![]() Joe ManchinDemocratSenateWV | 6 Dec 2023 | 7 Nov 2023 | days 29 | buy | 15K–50K | N/A | |||
![]() Carol MillerRepublicanHouseWV | 10 Nov 2023 | 6 Oct 2023 | days 34 | buy | 15K–50K | 49.68 | |||
![]() Carol MillerRepublicanHouseWV | 10 Nov 2023 | 6 Oct 2023 | days 34 | buy | 50K–100K | 49.68 | |||
![]() Shelley Moore CapitoRepublicanSenateWV | S&P Global IncSPGI:US | 14 Oct 2023 | 27 Sept 2023 | days 17 | buy | 1K–15K | 363.06 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Unitedhealth Group IncUNH:US | 14 Oct 2023 | 22 Sept 2023 | days 22 | buy | 1K–15K | 506.1 | ||
![]() Shelley Moore CapitoRepublicanSenateWV | Accenture PLCACN:US | 14 Oct 2023 | 22 Sept 2023 | days 22 | buy | 1K–15K | 316.09 |
Page 9 of 17
9 / 17
Show
12