trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 62.04 | |||
Josh GottheimerDemocratHouseNJ | Covetrus IncCVET:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 20.88 | ||
Josh GottheimerDemocratHouseNJ | DEERE & COMPANYDE:US | 17 Oct 2022 | 12 Sept 2022 | days 34 | sell | 1K–15K | 374.03 | ||
Josh GottheimerDemocratHouseNJ | DexCom IncDXCM:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | sell | 1K–15K | 83.33 | ||
Josh GottheimerDemocratHouseNJ | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 85.69 | |||
Josh GottheimerDemocratHouseNJ | FLYWIRE CORPFLYW:US | 17 Oct 2022 | 27 Sept 2022 | days 19 | buy | 1K–15K | 22.38 | ||
Josh GottheimerDemocratHouseNJ | HCA Healthcare IncHCA:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | sell | 1K–15K | 189.94 | ||
Josh GottheimerDemocratHouseNJ | Magnolia Oil & Gas CorpMGY:US | 17 Oct 2022 | 27 Sept 2022 | days 19 | sell | 1K–15K | 18.71 | ||
Josh GottheimerDemocratHouseNJ | MongoDB IncMDB:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 233.52 | ||
Josh GottheimerDemocratHouseNJ | NVIDIA CorporationNVDA:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | 129.29 | ||
Josh GottheimerDemocratHouseNJ | Oracle CorpORCL:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | sell | 1K–15K | 63.07 | ||
Josh GottheimerDemocratHouseNJ | Paylocity Holding CorpPCTY:US | 17 Oct 2022 | 21 Sept 2022 | days 25 | sell | 1K–15K | 249.19 |
Page 98 of 126
98 / 126
Show
12