Air Lease Corp
AL:US
Last Price
63.8
Market Cap
7.133B
Country
United States
State (US only)
California
1D
0.11%N/A
7D
0.17%N/A
30D
0.31%N/A
6M
6.42%N/A
1Y
25.99%N/A
YTD
32.34%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 8 Oct 2025 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 20 Oct 2025 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 23 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 18 Sept 2024 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 16 Apr 2024 | days 20 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 20 Apr 2023 | days 18 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K |
No related posts found.