Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 20 Aug 2024 | days 17 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 24 Jun 2024 | days 14 | buy | 15K–50K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 24 Oct 2022 | days 36 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 24 Oct 2022 | days 36 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 24 Oct 2022 | days 36 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 24 Oct 2022 | days 36 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 25 Oct 2022 | days 35 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Dec 2022 | 25 Oct 2022 | days 35 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
Kurt SchraderDemocratHouseOR | 7 Nov 2022 | 13 Oct 2022 | days 20 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 12 Aug 2022 | days 19 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 4 Jul 2022 | 14 Jun 2022 | days 15 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 4 Jul 2022 | 14 Jun 2022 | days 15 | sell | 1K–15K |
No related posts found.