Cencora Inc
COR:US
Last Price
361.94
Market Cap
69.932B
Country
United States
State (US only)
Pennsylvania
1D
0.96%N/A
7D
0.74%N/A
30D
13.32%N/A
6M
24.66%N/A
1Y
50.66%N/A
YTD
61.09%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 11 Nov 2025 | 27 Oct 2025 | days 14 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 12 Sept 2025 | 7 Aug 2025 | days 36 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 27 Jun 2025 | days 10 | sell | 100K–250K | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 50K–100K | |
![]() Greg LandsmanDemocratHouseOH | 9 Apr 2025 | 27 Mar 2025 | days 12 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 20 Nov 2024 | days 26 | sell | 100K–250K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 20 Nov 2024 | days 26 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K |
