Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 25 Mar 2024 | days 11 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K |
No related posts found.