Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | buy | 1K–15K | |
Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | days 21 | buy | 50K–100K | |
Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 1 Aug 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 1 Aug 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 1 Aug 2024 | days 36 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 9 May 2024 | days 42 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 10 May 2024 | days 41 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 10 May 2024 | days 41 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 9 May 2024 | days 42 | sell | 50K–100K |
No related posts found.