Avantor Inc
AVTR:US
Last Price
20.14
Market Cap
14.116B
Country
United States
State (US only)
Pennsylvania
1D
2.13%N/A
7D
4.78%N/A
30D
15.73%N/A
6M
21.51%N/A
1Y
0.25%N/A
YTD
11.47%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 10 Sept 2024 | days 24 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 10 Sept 2024 | days 24 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 29 Aug 2024 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 28 Aug 2024 | days 9 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 13 Aug 2024 | days 24 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 9 Aug 2024 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 28 Aug 2024 | days 9 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 29 Aug 2024 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 26 Aug 2024 | days 11 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 13 Aug 2024 | days 24 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 28 Aug 2024 | days 9 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 13 Aug 2024 | days 24 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 29 Aug 2024 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 26 Aug 2024 | days 11 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 9 Aug 2024 | days 28 | sell | 1K–15K |
No related posts found.