Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 19 Nov 2024 | days 16 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 19 Nov 2024 | days 16 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 30 Oct 2024 | days 9 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 30 Oct 2024 | days 9 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 6 May 2024 | days 119 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 7 Feb 2024 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 1 Aug 2023 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 1 Aug 2023 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 12 Jul 2023 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 21 Jul 2023 | days 17 | sell | 1K–15K |
No related posts found.