Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 24 Oct 2024 | days 15 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 24 Oct 2024 | days 15 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 24 Oct 2024 | days 15 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 26 Jul 2024 | days 12 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 25 Jul 2024 | days 13 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 16 Apr 2024 | days 20 | sell | 1K–15K | |
Pete SessionsRepublicanHouseTX | 8 Nov 2023 | 2 Nov 2023 | days 5 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 6 Jul 2023 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 21 Jun 2023 | days 20 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 12 Jun 2023 | days 29 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 6 Jun 2023 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 12 Jun 2023 | days 29 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 12 Jun 2023 | days 29 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 21 Jun 2023 | days 20 | buy | 15K–50K |
No related posts found.