Bio-Techne Corp
TECH:US
Last Price
47.42
Market Cap
7.572B
Country
United States
State (US only)
Minnesota
1D
N/A
7D
0.03%N/A
30D
17.57%N/A
6M
20.36%N/A
1Y
8.12%N/A
YTD
19.37%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | 7 May 2026 | 8 Apr 2026 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 8 Apr 2026 | 26 Mar 2026 | days 11 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 24 Feb 2026 | days 14 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Feb 2026 | 28 Jan 2026 | days 5 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Jan 2026 | 2 Dec 2025 | days 34 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Jan 2026 | 5 Dec 2025 | days 31 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 5 Nov 2025 | 22 Oct 2025 | days 13 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Sept 2025 | 1 Aug 2025 | days 32 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jul 2025 | 26 May 2025 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 19 May 2025 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 15 May 2025 | 1 Apr 2025 | days 43 | sell | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 5 May 2025 | 9 Apr 2025 | days 23 | buy | 1K–15K |
No related posts found.