Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 20 Nov 2024 | days 15 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 20 Nov 2024 | days 15 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 10 Oct 2024 | days 29 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 10 Oct 2024 | days 29 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 2 Aug 2023 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 2 May 2023 | days 41 | buy | 15K–50K |
No related posts found.