Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | |
Marjorie Taylor GreeneRepublicanHouseGA | 23 Sept 2024 | 20 Sept 2024 | days 3 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 2 May 2024 | days 123 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 3 Jun 2024 | days 91 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | |
Jonathan JacksonDemocratHouseIL | 16 Feb 2024 | 12 Jan 2024 | days 34 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K |
No related posts found.