Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 26 Aug 2024 | days 21 | sell | 100K–250K | |
Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 9 Aug 2024 | days 38 | sell | 100K–250K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 20 Nov 2023 | days 24 | buy | 250K–500K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 20 Nov 2023 | days 24 | buy | 250K–500K |
No related posts found.