Corteva Inc
CTVA:US
Last Price
69.94
Market Cap
46.389B
Country
United States
State (US only)
Indiana
1D
1.58%N/A
7D
0.29%N/A
30D
6.81%N/A
6M
13.91%N/A
1Y
14.81%N/A
YTD
4.34%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 13 Aug 2025 | 4 Jan 2024 | days 586 | sell | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 13 Aug 2025 | 22 Dec 2023 | days 599 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 15 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 Nov 2024 | 29 Oct 2024 | days 17 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
![]() John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
![]() John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | sell | 1K–15K |
No related posts found.