CoStar Group Inc
CSGP:US
Last Price
68.81
Market Cap
35.926B
Country
United States
State (US only)
Virginia
1D
1.19%N/A
7D
11.92%N/A
30D
17.99%N/A
6M
28.94%N/A
1Y
5.09%N/A
YTD
3.88%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Lisa McClainRepublicanHouseMI | 23 Oct 2025 | 25 Sept 2025 | days 27 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 30 Sept 2025 | days 10 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 13 Aug 2025 | days 30 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Aug 2025 | 31 Jul 2025 | days 14 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Aug 2025 | 9 Jul 2025 | days 36 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 11 Jul 2025 | 27 Jun 2025 | days 13 | buy | 15K–50K | |
![]() Gil CisnerosDemocratHouseCA | 11 Jul 2025 | 30 Jun 2025 | days 10 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 11 Jul 2025 | 25 Jun 2025 | days 15 | buy | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | |
![]() Rob BresnahanRepublicanHousePA | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 10 Mar 2025 | 24 Feb 2025 | days 13 | buy | 15K–50K | |
![]() Bill KeatingDemocratHouseMA | 26 Feb 2025 | 21 Jan 2025 | days 35 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 13 Feb 2025 | 15 Jan 2025 | days 28 | sell | 1K–15K |
No related posts found.