Diageo PLC
DEO:US
Last Price
29.622
Market Cap
65.846B
Country
United Kingdom
State (US only)
N/A
1D
0.58%N/A
7D
0.04%N/A
30D
11.11%N/A
6M
11.28%N/A
1Y
16.32%N/A
YTD
18.53%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 5 Mar 2024 | days 181 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 10 Jul 2024 | 18 Jun 2024 | days 21 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 26 Jun 2024 | days 12 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 26 Jun 2024 | days 12 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 26 Jun 2024 | days 12 | sell | 1K–15K | |
Sheldon WhitehouseDemocratSenateRI | 6 Jun 2024 | 8 May 2024 | days 29 | sell | 15K–50K | |
Earl BlumenauerDemocratHouseOR | 9 Jan 2024 | 7 Dec 2023 | days 28 | buy | 15K–50K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 50K–100K | |
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 13 Jan 2023 | days 42 | buy | 15K–50K | |
Lois FrankelDemocratHouseFL | 6 Feb 2023 | 5 Jan 2023 | days 29 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 6 Feb 2023 | 4 Jan 2023 | days 30 | buy | 1K–15K |
No related posts found.