Dover Corp
DOV:US
Last Price
204.4
Market Cap
26.848B
Country
United States
State (US only)
Illinois
1D
0.47%N/A
7D
2.52%N/A
30D
1.54%N/A
6M
23.04%N/A
1Y
8.26%N/A
YTD
4.69%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Julia LetlowRepublicanHouseLA | 14:05 Today | 11 Apr 2025 | days 277 | sell | 1K–15K | |
![]() Julia LetlowRepublicanHouseLA | 14:05 Today | 23 Oct 2024 | days 447 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 19 Nov 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 7 Nov 2025 | days 31 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 7 Nov 2025 | days 31 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 19 Nov 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 30 Oct 2025 | days 15 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | |
![]() James ComerRepublicanHouseKY | 12 Aug 2025 | 3 Jul 2025 | days 39 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 9 Apr 2025 | days 33 | sell | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K |
No related posts found.