Equifax Inc
EFX:US
Last Price
261.27
Market Cap
33.073B
Country
United States
State (US only)
Georgia
1D
1.08%N/A
7D
1.73%N/A
30D
0.99%N/A
6M
10.10%N/A
1Y
5.53%N/A
YTD
8.92%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 9 May 2024 | days 189 | buy | 1K–15K | |
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 9 May 2024 | days 189 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 18 Sept 2023 | 22 Aug 2023 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 24 Aug 2023 | 7 Jul 2023 | days 45 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 28 Jul 2023 | days 10 | sell | 1K–15K |
No related posts found.