Ferguson PLC
FERG:US
Last Price
178.17
Market Cap
37.488B
Country
United States
State (US only)
Virginia
1D
1.95%N/A
7D
4.05%N/A
30D
13.70%N/A
6M
10.99%N/A
1Y
7.26%N/A
YTD
5.54%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 9 Oct 2024 | days 30 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 9 Oct 2024 | days 30 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 3 May 2024 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 3 May 2024 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 20 Oct 2023 | days 19 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 26 Apr 2023 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 17 Apr 2023 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 14 Apr 2023 | days 24 | buy | 1K–15K |
No related posts found.