GoDaddy Inc
GDDY:US
Last Price
180.72
Market Cap
25.286B
Country
United States
State (US only)
Arizona
1D
0.32%N/A
7D
1.30%N/A
30D
1.71%N/A
6M
9.14%N/A
1Y
47.85%N/A
YTD
8.44%N/A
No related posts found.
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 12 Feb 2025 | 7 Jan 2025 | days 35 | sell | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 11 Feb 2025 | 16 Jan 2025 | days 25 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 11 Feb 2025 | 16 Jan 2025 | days 25 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 11 Feb 2025 | 21 Jan 2025 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K |
We use cookies to customize content, provide social media features, and analyze traffic. Your site usage information may be shared with our partners for social media, advertising, and analytics purposes.