IDEX Corp
IEX:US
Last Price
206.02
Market Cap
15.676B
Country
United States
State (US only)
Illinois
1D
1.33%N/A
7D
1.58%N/A
30D
8.43%N/A
6M
3.42%N/A
1Y
0.43%N/A
YTD
1.56%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 14 Feb 2022 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K |
No related posts found.