Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 15K–50K | |
Lois FrankelDemocratHouseFL | 15 May 2024 | 24 May 2023 | days 356 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 6 Sept 2023 | days 34 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 31 Aug 2023 | days 40 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 30 Aug 2023 | days 41 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | |
Lois FrankelDemocratHouseFL | 6 Feb 2023 | 11 Jan 2023 | days 23 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K |
No related posts found.