Lennar Corp
LEN:US
Last Price
107.63
Market Cap
27.466B
Country
United States
State (US only)
Florida
1D
1.46%N/A
7D
3.78%N/A
30D
8.77%N/A
6M
21.91%N/A
1Y
30.24%N/A
YTD
21.08%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 18 Apr 2025 | 13 Mar 2025 | days 35 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Apr 2025 | 25 Mar 2025 | days 23 | buy | 15K–50K | |
![]() Jefferson ShreveRepublicanHouseIN | 14 Apr 2025 | 31 Mar 2025 | days 11 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | buy | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 10 Mar 2025 | 24 Feb 2025 | days 13 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K |
No related posts found.