Livent Corp
LTHM:US
Last Price
4.85
Market Cap
5.529B
Country
Ireland
State (US only)
N/A
1D
0.61%N/A
7D
4.72%N/A
30D
8.14%N/A
6M
94.00%N/A
1Y
32.27%N/A
YTD
35.35%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | 29 Mar 2024 | 21 Mar 2024 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 22 Feb 2024 | days 13 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 14 Feb 2024 | days 21 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 16 Feb 2024 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 20 Feb 2024 | days 15 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 23 Feb 2024 | days 12 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 21 Feb 2024 | days 14 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 9 Aug 2023 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 10 Aug 2023 | days 27 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K |
No related posts found.