LKQ Corporation
LKQ:US
Last Price
36.99
Market Cap
9.873B
Country
United States
State (US only)
Illinois
1D
1.04%N/A
7D
3.60%N/A
30D
1.62%N/A
6M
7.55%N/A
1Y
22.04%N/A
YTD
21.76%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K |
No related posts found.