Paychex Inc
PAYX:US
Last Price
112.1
Market Cap
40.344B
Country
United States
State (US only)
New York
1D
0.27%N/A
7D
0.56%N/A
30D
11.45%N/A
6M
19.36%N/A
1Y
20.92%N/A
YTD
20.05%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 14 Nov 2025 | 12 Nov 2025 | days 1 | buy | 15K–50K | |
![]() April McClain DelaneyDemocratHouseMD | 5 Nov 2025 | 1 Oct 2025 | days 34 | buy | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 4 Nov 2025 | 21 Oct 2025 | days 14 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 8 Oct 2025 | 25 Sept 2025 | days 12 | sell | 1K–15K | |
![]() Sheri BiggsRepublicanHouseSC | 6 Oct 2025 | 19 Mar 2025 | days 200 | sell | 15K–50K | |
![]() Lisa McClainRepublicanHouseMI | 15 Sept 2025 | 4 Aug 2025 | days 39 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 16 Jul 2025 | days 28 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Aug 2025 | 23 Jul 2025 | days 13 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jul 2025 | 26 Jun 2025 | days 6 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 15 May 2025 | 9 Apr 2025 | days 35 | sell | 1K–15K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 7 May 2025 | 5 May 2025 | days 1 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 5 May 2025 | 9 Apr 2025 | days 23 | buy | 1K–15K |
No related posts found.