PTC Inc
PTC:US
Last Price
140.93
Market Cap
15.879B
Country
United States
State (US only)
Massachusetts
1D
0.13%N/A
7D
3.18%N/A
30D
5.56%N/A
6M
14.44%N/A
1Y
2.00%N/A
YTD
19.10%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 10 Apr 2026 | 4 Mar 2026 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 24 Feb 2026 | days 14 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 16 Feb 2026 | 28 Jan 2026 | days 16 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Feb 2026 | 23 Jan 2026 | days 10 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Feb 2026 | 30 Jan 2026 | days 3 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Jan 2026 | 2 Dec 2025 | days 34 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 6 Jan 2026 | 5 Dec 2025 | days 31 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 11 Nov 2025 | 27 Oct 2025 | days 14 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 30 Sept 2025 | days 10 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 12 Sept 2025 | 21 Aug 2025 | days 22 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 3 Sept 2025 | 1 Aug 2025 | days 32 | buy | 15K–50K |
No related posts found.